There are different measurement units to define the magnitude of quantity. Most popular units include meter for measuring length and gram or kilogram for weight. Though it is easy to type some of the unit symbols, many are difficult to insert using normal keyboard keys. The solution is to use keyboard shortcuts when you want to insert unit symbols. Here is a complete list of alt code shortcuts for units of measurement in Windows and Mac documents.
Alt Code Shortcuts for Units of Measurement
Unit Symbol | Unit Name | Windows Shortcut | Word Shortcut | Mac Shortcut |
---|---|---|---|---|
㎚ | Nanometer | Alt + 13210 | 339A + Alt + X | Option + 339A |
㍱ | Hetropascals | Alt + 13169 | 3371 + Alt + X | Option + 3371 |
㍲ | Dalton | Alt + 13170 | 3372 + Alt + X | Option + 3372 |
㍳ | Astronomical Unit | Alt + 13171 | 3373 + Alt + X | Option + 3373 |
㍴ | Bar | Alt + 13172 | 3374 + Alt + X | Option + 3374 |
㍶ | Piece | Alt + 13174 | 3376 + Alt + X | Option + 3376 |
㎀ | Picoampere | Alt + 13184 | 3380 + Alt + X | Option + 3380 |
㎁ | Nanoampere | Alt + 13185 | 3381 + Alt + X | Option + 3381 |
㎂ | Microampere | Alt + 13186 | 3382 + Alt + X | Option + 3382 |
㎃ | Milliampere | Alt + 13187 | 3383 + Alt + X | Option + 3383 |
㎄ | Kiloampere | Alt + 13188 | 3384 + Alt + X | Option + 3384 |
㎅ | Kilobyte | Alt + 13189 | 3385 + Alt + X | Option + 3385 |
㎆ | Megabyte | Alt + 13190 | 3386 + Alt + X | Option + 3386 |
㎇ | Gigabyte | Alt + 13191 | 3387 + Alt + X | Option + 3387 |
㎈ | Calorie | Alt + 13192 | 3388 + Alt + X | Option + 3388 |
㎉ | Kilocalorie | Alt + 13193 | 3389 + Alt + X | Option + 3389 |
㎊ | Picofarad | Alt + 13194 | 338A + Alt + X | Option + 338A |
㎋ | Nanofarad | Alt + 13195 | 338B + Alt + X | Option + 338B |
㎌ | Microfarad | Alt + 13196 | 338C + Alt + X | Option + 338C |
㎍ | Microgram | Alt + 13197 | 338D + Alt + X | Option + 338D |
㎎ | Milligram | Alt + 13198 | 338E + Alt + X | Option + 338E |
㎏ | Kilogram | Alt + 13199 | 338F + Alt + X | Option + 338F |
㎐ | Hertz | Alt + 13200 | 3390 + Alt + X | Option + 3390 |
㎑ | Kilohertz | Alt + 13201 | 3391 + Alt + X | Option + 3391 |
㎒ | Megahertz | Alt + 13202 | 3392 + Alt + X | Option + 3392 |
㎓ | Gigahertz | Alt + 13203 | 3393 + Alt + X | Option + 3393 |
㎔ | Terahertz | Alt + 13204 | 3394 + Alt + X | Option + 3394 |
㎕ | Microliter | Alt + 13205 | 3395 + Alt + X | Option + 3395 |
㎖ | Milliliter | Alt + 13206 | 3396 + Alt + X | Option + 3396 |
㎗ | Deciliter | Alt + 13207 | 3397 + Alt + X | Option + 3397 |
㎘ | Kiloliter | Alt + 13208 | 3398 + Alt + X | Option + 3398 |
㎙ | Femtometer | Alt + 13209 | 3399 + Alt + X | Option + 3399 |
㎛ | Micrometer | Alt + 13211 | 339B + Alt + X | Option + 339B |
㎜ | Millimeter | Alt + 13212 | 339C + Alt + X | Option + 339C |
㎝ | Centimeter | Alt + 13213 | 339D + Alt + X | Option + 339D |
㎞ | Kilometer | Alt + 13214 | 339E + Alt + X | Option + 339E |
㎟ | Square Millimeter | Alt + 13215 | 339F + Alt + X | Option + 339F |
㎠ | Square Centimeter | Alt + 13216 | 33A0 + Alt + X | Option + 33A0 |
㎡ | Square Meter | Alt + 13217 | 33A1 + Alt + X | Option + 33A1 |
㎢ | Square Kilometer | Alt + 13218 | 33A2 + Alt + X | Option + 33A2 |
㎣ | Cubic Millimeter | Alt + 13219 | 33A3 + Alt + X | Option + 33A3 |
㎤ | Cubic Centimeter | Alt + 13220 | 33A4 + Alt + X | Option + 33A4 |
㎥ | Cubic Meter | Alt + 13221 | 33A5 + Alt + X | Option + 33A5 |
㎦ | Cubic Kilometer | Alt + 13222 | 33A6 + Alt + X | Option + 33A6 |
㎧ | Meter Per Second | Alt + 13223 | 33A7 + Alt + X | Option + 33A7 |
㎨ | Meter Per Square Second | Alt + 13224 | 33A8 + Alt + X | Option + 33A8 |
㎩ | Pascals | Alt + 13225 | 33A9 + Alt + X | Option + 33A9 |
㎪ | Kilopascals | Alt + 13226 | 33AA + Alt + X | Option + 33AA |
㎫ | Megapascals | Alt + 13227 | 33AB + Alt + X | Option + 33AB |
㎬ | Gigapascals | Alt + 13228 | 33AC + Alt + X | Option + 33AC |
㎭ | Radian | Alt + 13229 | 33AD + Alt + X | Option + 33AD |
㎮ | Radian Per Second | Alt + 13230 | 33AE + Alt + X | Option + 33AE |
㎯ | Radian Per Square Second | Alt + 13231 | 33AF + Alt + X | Option + 33AF |
㎰ | Picosecond | Alt + 13232 | 33B0 + Alt + X | Option + 33B0 |
㎱ | Nanosecond | Alt + 13233 | 33B1 + Alt + X | Option + 33B1 |
㎲ | Microsecond | Alt + 13234 | 33B2 + Alt + X | Option + 33B2 |
㎳ | Millisecond | Alt + 13235 | 33B3 + Alt + X | Option + 33B3 |
㎴ | Picovolt | Alt + 13236 | 33B4 + Alt + X | Option + 33B4 |
㎵ | Nanovolt | Alt + 13237 | 33B5 + Alt + X | Option + 33B5 |
㎶ | Microvolt | Alt + 13238 | 33B6 + Alt + X | Option + 33B6 |
㎷ | Millivolt | Alt + 13239 | 33B7 + Alt + X | Option + 33B7 |
㎸ | Kilovolt | Alt + 13240 | 33B8 + Alt + X | Option + 33B8 |
㎹ | Megavolt | Alt + 13241 | 33B9 + Alt + X | Option + 33B9 |
㎺ | Picowatt | Alt + 13242 | 33BA + Alt + X | Option + 33BA |
㎻ | Nanowatt | Alt + 13243 | 33BB + Alt + X | Option + 33BB |
㎼ | Microwatt | Alt + 13244 | 33BC + Alt + X | Option + 33BC |
㎽ | Milliwatt | Alt + 13245 | 33BD + Alt + X | Option + 33BD |
㎾ | Kilowatt | Alt + 13246 | 33BE + Alt + X | Option + 33BE |
㎿ | Mgawatt | Alt + 13247 | 33BF + Alt + X | Option + 33BF |
㏀ | KiloOhm | Alt + 13248 | 33C0 + Alt + X | Option + 33C0 |
㏁ | Megaohm | Alt + 13249 | 33C1 + Alt + X | Option + 33C1 |
㏂ | 12-hour Clock (Anti Meridiem) | Alt + 13250 | 33C2 + Alt + X | Option + 33C2 |
㏃ | Becquerel | Alt + 13251 | 33C3 + Alt + X | Option + 33C3 |
㏅ | Candela | Alt + 13253 | 33C5 + Alt + X | Option + 33C5 |
㏆ | Coulomb Per Kilogram | Alt + 13254 | 33C6 + Alt + X | Option + 33C6 |
㏈ | Decibel | Alt + 13256 | 33C8 + Alt + X | Option + 33C8 |
㏉ | Gray | Alt + 13257 | 33C9 + Alt + X | Option + 33C9 |
㏊ | Hectare | Alt + 13258 | 33CA + Alt + X | Option + 33CA |
㏋ | Horsepwer | Alt + 13259 | 33CB + Alt + X | Option + 33CB |
㏌ | Inch | Alt + 13260 | 33CC + Alt + X | Option + 33CC |
㏎ | Kilometer | Alt + 13262 | 33CE + Alt + X | Option + 33CE |
㏏ | Katal | Alt + 13263 | 33CF + Alt + X | Option + 33CF |
㏐ | Lumen | Alt + 13264 | 33D0 + Alt + X | Option + 33D0 |
㏑ | Natural Logarithm | Alt + 13265 | 33D1 + Alt + X | Option + 33D1 |
㏒ | Logarithm | Alt + 13266 | 33D2 + Alt + X | Option + 33D2 |
㏓ | Lux | Alt + 13267 | 33D3 + Alt + X | Option + 33D3 |
㏔ | Millibar | Alt + 13268 | 33D4 + Alt + X | Option + 33D4 |
㏕ | Thousandth of an Inch | Alt + 13269 | 33D5 + Alt + X | Option + 33D5 |
㏖ | Mole | Alt + 13270 | 33D6 + Alt + X | Option + 33D6 |
㏗ | Acidic or Basic Measurement | Alt + 13271 | 33D7 + Alt + X | Option + 33D7 |
㏘ | 12-hour Clock (Post Meridiem) | Alt + 13272 | 33D8 + Alt + X | Option + 33D8 |
㏙ | Parts Per Notation | Alt + 13273 | 33D9 + Alt + X | Option + 33D9 |
㏚ | Pair | Alt + 13274 | 33DA + Alt + X | Option + 33DA |
㏛ | Steradian | Alt + 13275 | 33DB + Alt + X | Option + 33DB |
㏜ | Sievert | Alt + 13276 | 33DC + Alt + X | Option + 33DC |
㏝ | Weber | Alt + 13278 | 33DE + Alt + X | Option + 33DE |
How to Use Units Symbols?
You can insert these symbols on Windows, Mac and web documents like HTML.
- On Windows documents, hold one of the alt keys and type the numbers using number pad. For example, Alt + 13224 will produce meter per square second symbol like ㎨.
- In addition to alt code shortcuts, you can also type hexadecimal code then press alt and x keys to insert units symbols. However, this method will only work on Microsoft Word documents. For example, 33A1 Alt + X will make square meter symbol like ㎡.
- On Mac documents, hold one of the option keys and type the hexadecimal numbers. You need to change the keyboard layout to Unicode Hex Input method. For example, Option + 33D6 will make the mole symbol like ㏖.
- If you want to use the symbols in HTML documents, use decimal alt codes with &# prefix or use hexadecimal codes with &#x prefix.
- On CSS and JavaScript documents, use the hexadecimal codes like \3374 and \u3374 respectively.
Below are the example codes for HTML and CSS:
<p>㎞</p>
<p>㎁</p>
li:before {
content:\3383;
font-family:Arial;
}
Font and Size Variations
Some unit symbols may look smaller when you insert in the document. You can adjust the font family and size of the inserted symbols to align with other content and adjust the appearance.
㎉
㎠
㎨
Leave a Reply
Your email is safe with us.