There are more than 190 countries on the globe and each country has their own flag. Unicode character encoding allows you to insert special characters and symbols. It has a Regional Indicator Symbols that uses the combination of 26 alphabetical letters to represent the country flags. However, it is not possible for you to type the country flag like other characters.
These flags are the combination of two hexadecimal codes and interpreted as a symbol with ISO 3166-1 alpha 2 standard. Fortunately, flags are part of emoji and you can copy paste country flag emoji anywhere including third-party applications like Facebook or Twitter.
Country Flag Emoji Symbols
Below is the complete list of flag emoji symbols. Unfortunately, Microsoft does not display the flags in Windows system and show the ISO code instead. However, you can see the flag emoji in macOS. We have also provided the flag display with the images of flags how they will show on Google.
Flag Emoji | Flag Display | Country Name | ISO Code |
---|---|---|---|
🇦🇫 | Afghanistan | AF | |
🇦🇽 | Åland Islands | AX | |
🇦🇱 | Albania | AL | |
🇩🇿 | Algeria | DZ | |
🇦🇸 | American Samoa | AS | |
🇦🇩 | Andorra | AD | |
🇦🇴 | Angola | AO | |
🇦🇮 | Anguilla | AI | |
🇦🇶 | Antarctica | AQ | |
🇦🇬 | Antigua & Barbuda | AG | |
🇦🇷 | Argentina | AR | |
🇦🇲 | Armenia | AM | |
🇦🇼 | Aruba | AW | |
🇦🇨 | Ascension Island | AC | |
🇦🇺 | Australia | AU | |
🇦🇹 | Austria | AT | |
🇦🇿 | Azerbaijan | AZ | |
🇧🇸 | Bahamas | BS | |
🇧🇭 | Bahrain | BH | |
🇧🇩 | Bangladesh | BD | |
🇧🇧 | Barbados | BB | |
🇧🇾 | Belarus | BY | |
🇧🇪 | Belgium | BE | |
🇧🇿 | Belize | BZ | |
🇧🇯 | Benin | BJ | |
🇧🇲 | Bermuda | BM | |
🇧🇹 | Bhutan | BT | |
🇧🇴 | Bolivia | BO | |
🇧🇦 | Bosnia & Herzegovina | BA | |
🇧🇼 | Botswana | BW | |
🇧🇻 | Bouvet Island | BV | |
🇧🇷 | Brazil | BR | |
🇮🇴 | British Indian Ocean Territory | IO | |
🇻🇬 | British Virgin Islands | VG | |
🇧🇳 | Brunei | BN | |
🇧🇬 | Bulgaria | BG | |
🇧🇫 | Burkina Faso | BF | |
🇧🇮 | Burundi | BI | |
🇰🇭 | Cambodia | KH | |
🇨🇲 | Cameroon | CM | |
🇨🇦 | Canada | CA | |
🇮🇨 | Canary Islands | IC | |
🇨🇻 | Cape Verde | CV | |
🇧🇶 | Caribbean Netherlands | BQ | |
🇰🇾 | Cayman Islands | KY | |
🇨🇫 | Central African Republic | CF | |
🇪🇦 | Ceuta & Melilla | EA | |
🇹🇩 | Chad | TD | |
🇨🇱 | Chile | CL | |
🇨🇳 | China | CN | |
🇨🇽 | Christmas Island | CX | |
🇨🇵 | Clipperton Island | CP | |
🇨🇨 | Cocos (Keeling) Islands | CC | |
🇨🇴 | Colombia | CO | |
🇰🇲 | Comoros | KM | |
🇨🇬 | Congo – Brazzaville | CG | |
🇨🇩 | Congo – Kinshasa | CD | |
🇨🇰 | Cook Islands | CK | |
🇨🇷 | Costa Rica | CR | |
🇨🇮 | Côte d’Ivoire | CI | |
🇭🇷 | Croatia | HR | |
🇨🇺 | Cuba | CU | |
🇨🇼 | Curaçao | CW | |
🇨🇾 | Cyprus | CY | |
🇨🇿 | Czechia | CZ | |
🇩🇰 | Denmark | DK | |
🇩🇬 | Diego Garcia | DG | |
🇩🇯 | Djibouti | DJ | |
🇩🇲 | Dominica | DM | |
🇩🇴 | Dominican Republic | DO | |
🇪🇨 | Ecuador | EC | |
🇪🇬 | Egypt | EG | |
🇸🇻 | El Salvador | SV | |
🏴 | England | ||
🇬🇶 | Equatorial Guinea | GQ | |
🇪🇷 | Eritrea | ER | |
🇪🇪 | Estonia | EE | |
🇸🇿 | Eswatini | SZ | |
🇪🇹 | Ethiopia | ET | |
🇪🇺 | European Union | EU | |
🇫🇰 | Falkland Islands | FK | |
🇫🇴 | Faroe Islands | FO | |
🇫🇯 | Fiji | FJ | |
🇫🇮 | Finland | FI | |
🇫🇷 | France | FR | |
🇬🇫 | French Guiana | GF | |
🇵🇫 | French Polynesia | PF | |
🇹🇫 | French Southern Territories | TF | |
🇬🇦 | Gabon | GA | |
🇬🇲 | Gambia | GM | |
🇬🇪 | Georgia | GE | |
🇩🇪 | Germany | DE | |
🇬🇭 | Ghana | GH | |
🇬🇮 | Gibraltar | GI | |
🇬🇷 | Greece | GR | |
🇬🇱 | Greenland | GL | |
🇬🇩 | Grenada | GD | |
🇬🇵 | Guadeloupe | GP | |
🇬🇺 | Guam | GU | |
🇬🇹 | Guatemala | GT | |
🇬🇬 | Guernsey | GG | |
🇬🇳 | Guinea | GN | |
🇬🇼 | Guinea-Bissau | GW | |
🇬🇾 | Guyana | GY | |
🇭🇹 | Haiti | HT | |
🇭🇲 | Heard & McDonald Islands | HM | |
🇭🇳 | Honduras | HN | |
🇭🇰 | Hong Kong SAR China | HK | |
🇭🇺 | Hungary | HU | |
🇮🇸 | Iceland | IS | |
🇮🇳 | India | IN | |
🇮🇩 | Indonesia | ID | |
🇮🇷 | Iran | IR | |
🇮🇶 | Iraq | IQ | |
🇮🇪 | Ireland | IE | |
🇮🇲 | Isle of Man | IM | |
🇮🇱 | Israel | IL | |
🇮🇹 | Italy | IT | |
🇯🇲 | Jamaica | JM | |
🇯🇵 | Japan | JP | |
🇯🇪 | Jersey | JE | |
🇯🇴 | Jordan | JO | |
🇰🇿 | Kazakhstan | KZ | |
🇰🇪 | Kenya | KE | |
🇰🇮 | Kiribati | KI | |
🇽🇰 | Kosovo | XK | |
🇰🇼 | Kuwait | KW | |
🇰🇬 | Kyrgyzstan | KG | |
🇱🇦 | Laos | LA | |
🇱🇻 | Latvia | LV | |
🇱🇧 | Lebanon | LB | |
🇱🇸 | Lesotho | LS | |
🇱🇷 | Liberia | LR | |
🇱🇾 | Libya | LY | |
🇱🇮 | Liechtenstein | LI | |
🇱🇹 | Lithuania | LT | |
🇱🇺 | Luxembourg | LU | |
🇲🇴 | Macao SAR China | MO | |
🇲🇬 | Madagascar | MG | |
🇲🇼 | Malawi | MW | |
🇲🇾 | Malaysia | MY | |
🇲🇻 | Maldives | MV | |
🇲🇱 | Mali | ML | |
🇲🇹 | Malta | MT | |
🇲🇭 | Marshall Islands | MH | |
🇲🇶 | Martinique | MQ | |
🇲🇷 | Mauritania | MR | |
🇲🇺 | Mauritius | MU | |
🇾🇹 | Mayotte | YT | |
🇲🇽 | Mexico | MX | |
🇫🇲 | Micronesia | FM | |
🇲🇩 | Moldova | MD | |
🇲🇨 | Monaco | MC | |
🇲🇳 | Mongolia | MN | |
🇲🇪 | Montenegro | ME | |
🇲🇸 | Montserrat | MS | |
🇲🇦 | Morocco | MA | |
🇲🇿 | Mozambique | MZ | |
🇲🇲 | Myanmar (Burma) | MM | |
🇳🇦 | Namibia | NA | |
🇳🇷 | Nauru | NR | |
🇳🇵 | Nepal | NP | |
🇳🇱 | Netherlands | NL | |
🇳🇨 | New Caledonia | NC | |
🇳🇿 | New Zealand | NZ | |
🇳🇮 | Nicaragua | NI | |
🇳🇪 | Niger | NE | |
🇳🇬 | Nigeria | NG | |
🇳🇺 | Niue | NU | |
🇳🇫 | Norfolk Island | NF | |
🇰🇵 | North Korea | KP | |
🇲🇰 | North Macedonia | MK | |
🇲🇵 | Northern Mariana Islands | MP | |
🇳🇴 | Norway | NO | |
🇴🇲 | Oman | OM | |
🇵🇰 | Pakistan | PK | |
🇵🇼 | Palau | PW | |
🇵🇸 | Palestinian Territories | PS | |
🇵🇦 | Panama | PA | |
🇵🇬 | Papua New Guinea | PG | |
🇵🇾 | Paraguay | PY | |
🇵🇪 | Peru | PE | |
🇵🇭 | Philippines | PH | |
🇵🇳 | Pitcairn Islands | PN | |
🇵🇱 | Poland | PL | |
🇵🇹 | Portugal | PT | |
🇵🇷 | Puerto Rico | PR | |
🇶🇦 | Qatar | QA | |
🇷🇪 | Réunion | RE | |
🇷🇴 | Romania | RO | |
🇷🇺 | Russia | RU | |
🇷🇼 | Rwanda | RW | |
🇼🇸 | Samoa | WS | |
🇸🇲 | San Marino | SM | |
🇸🇹 | São Tomé & Príncipe | ST | |
🇸🇦 | Saudi Arabia | SA | |
🏴 | Scotland | ||
🇸🇳 | Senegal | SN | |
🇷🇸 | Serbia | RS | |
🇸🇨 | Seychelles | SC | |
🇸🇱 | Sierra Leone | SL | |
🇸🇬 | Singapore | SG | |
🇸🇽 | Sint Maarten | SX | |
🇸🇰 | Slovakia | SK | |
🇸🇮 | Slovenia | SI | |
🇸🇧 | Solomon Islands | SB | |
🇸🇴 | Somalia | SO | |
🇿🇦 | South Africa | ZA | |
🇬🇸 | South Georgia & South Sandwich Islands | GS | |
🇰🇷 | South Korea | KR | |
🇸🇸 | South Sudan | SS | |
🇪🇸 | Spain | ES | |
🇱🇰 | Sri Lanka | LK | |
🇧🇱 | St. Barthélemy | BL | |
🇸🇭 | St. Helena | SH | |
🇰🇳 | St. Kitts & Nevis | KN | |
🇱🇨 | St. Lucia | LC | |
🇲🇫 | St. Martin | MF | |
🇵🇲 | St. Pierre & Miquelon | PM | |
🇻🇨 | St. Vincent & Grenadines | VC | |
🇸🇩 | Sudan | SD | |
🇸🇷 | Suriname | SR | |
🇸🇯 | Svalbard & Jan Mayen | SJ | |
🇸🇪 | Sweden | SE | |
🇨🇭 | Switzerland | CH | |
🇸🇾 | Syria | SY | |
🇹🇼 | Taiwan | TW | |
🇹🇯 | Tajikistan | TJ | |
🇹🇿 | Tanzania | TZ | |
🇹🇭 | Thailand | TH | |
🇹🇱 | Timor-Leste | TL | |
🇹🇬 | Togo | TG | |
🇹🇰 | Tokelau | TK | |
🇹🇴 | Tonga | TO | |
🇹🇹 | Trinidad & Tobago | TT | |
🇹🇦 | Tristan da Cunha | TA | |
🇹🇳 | Tunisia | TN | |
🇹🇷 | Turkey | TR | |
🇹🇲 | Turkmenistan | TM | |
🇹🇨 | Turks & Caicos Islands | TC | |
🇹🇻 | Tuvalu | TV | |
🇺🇲 | U.S. Outlying Islands | UM | |
🇻🇮 | U.S. Virgin Islands | VI | |
🇺🇬 | Uganda | UG | |
🇺🇦 | Ukraine | UA | |
🇦🇪 | United Arab Emirates | AE | |
🇬🇧 | United Kingdom | GB | |
🇺🇳 | United Nations | UN | |
🇺🇸 | United States | US | |
🇺🇾 | Uruguay | UY | |
🇺🇿 | Uzbekistan | UZ | |
🇻🇺 | Vanuatu | VU | |
🇻🇦 | Vatican City | VA | |
🇻🇪 | Venezuela | VE | |
🇻🇳 | Vietnam | VN | |
🏴 | Wales | ||
🇼🇫 | Wallis & Futuna | WF | |
🇪🇭 | Western Sahara | EH | |
🇾🇪 | Yemen | YE | |
🇿🇲 | Zambia | ZM | |
🇿🇼 | Zimbabwe | ZW |
Note that some flag does not represent a country like United Nations and some are colonial places of other countries.
2 Comments
Leave your reply.